The cheapest country for YouTube Premium is India. Next is Turkey, followed by Argentina.
Below is a list of countries where YouTube Premium is offered for a lower price.
How to Get YouTube Premium for a Lower Price:
1.Create a New Google Account
2.Register with a VPN (We highly recommend NordVPN and ExpressVPN)
3.Download and Launch the App and Connect to a Server in the Country which is Offered YouTube Premium for a Lower price, like India or Argentina or Ukraine
4.Login to Your New Google Account and Access YouTube Premium via the Country, like India or Argentina or Ukraine
5.Add Your Credit Card Information
By using a VPN, you will get YouTube Premium for lower price and save money!
Check the below articles for details.
▼ How to Get YouTube Premium for a Lower Price ▼
In which Country is YouTube Premium Cheapest?
The cheapest country for an individual YouTube Premium plan is India, followed by Turkey, then Argentina, Ukraine, and the Philippines. For family plans, India is again the cheapest, followed by Turkey, Ukraine, the Philippines, and Argentina.
The price for an individual YouTube Premium plan in the US is $13.99/month. However, in Argentina, it’s around $2.5/month. This means you could save approximately $11/month ($137/year) if you subscribe through Argentina. For the family plan, the potential savings amount to roughly $18.4/month ($221/year).
Below, you’ll find a price list comparing the YouTube Premium individual and family plans in the US and other major countries, alongside those with the lowest prices.
▼▼ Individual Plan ▼▼
Monthly price (Local Currency) | Difference | Reference | |
United States | $13.99 | – | – |
India | $1.57 (129[INR]) | -$12.42 | $1=82.3[INR] Exchange Rates |
Turkey | $1.62 (29.99[TRY]) | -$12.37 | $1=18.56[TRY] Exchange Rates |
Argentina | $2.56 (389[ARS]) | -$11.43 | $1=151.67[ARS] Exchange Rates |
Ukraine | $2.69 (99[UAH]) | -$11.30 | $1=36.84[UAH] Exchange Rates |
Philippines | $2.69 (159[PHP]) | -$11.30 | $1=59.02[PHP] Exchange Rates |
Vietnam | $3.24 (79,000[VND]) | -$10.75 | $1=24,415[VND] Exchange Rates |
Malaysia | $3.81 (17.9[MYR]) | -$10.18 | $1=4.70[MYR] Exchange Rates |
Indonesia | $3.83 (59,000[IDR]) | -$10.16 | $1=15,410[IDR] Exchange Rates |
Brazil | $4.68 (24.9[BRL]) | -$9.31 | $1=5.32[BRL] Exchange Rates |
Romania | $5.13 (26.0[RON]) | -$8.86 | $1=5.07[RON] Exchange Rates |
Sweden | $6.11 (69[SEK]) | -$7.88 | $1=11.30[SEK] Exchange Rates |
Saudi Arabia | $6.40 (23.99[SAR]) | -$7.59 | $1=3.75[SAR] Exchange Rates |
Norway | $6.50 (69[NOK]) | -$7.49 | $1=10.62[NOK] Exchange Rates |
Mexico | $6.92 (139[MYR]) | -$7.07 | $1=20.08[MXN] Exchange Rates |
Japan | $8.60 (1,280[JPY]) | -$5.39 | $1=148.8[JPY] Exchange Rates |
Singapore | $8.44 (11.98[SGD]) | -$5.55 | $1=1.42[SGD] Exchange Rates |
Denmark | $9.03 (69.0[DKK]) | -$4.96 | $1=7.64[DKK] Exchange Rates |
Canada | $9.41 (12.99[CAD]) | -$4.58 | $1=1.38[CAD] Exchange Rates |
Australia | $9.67 (14.99[AUD]) | -$4.32 | $1=1.55[AUD] Exchange Rates |
Hong Kong | $9.94 (78[HKD]) | -$4.05 | $1=7.85[HKD] Exchange Rates |
New Zealand | $10.05 (17.99[NZD]) | -$3.94 | $1=1.79[NZD] Exchange Rates |
Netherlands | $11.75 (11.99[EUR]) | -$2.24 | $1=1.02[EUR] Exchange Rates |
Germany | $11.75 (11.99[EUR]) | -$2.24 | $1=1.02[EUR] Exchange Rates |
Italy | $11.75 (11.99[EUR]) | -$2.24 | $1=1.02[EUR] Exchange Rates |
France | $12.74 (12.99[EUR]) | -$1.25 | $1=1.02[EUR] Exchange Rates |
United Kingdom | $14.60 (12.99[GBP]) | +$0.61 | $1=0.89[GBP] Exchange Rates |
Switzerland | $15.90 (15.9[CHF]) | +$1.91 | $1=11.30[CHF] Exchange Rates |
▼▼ Family Plan ▼▼
Monthly price (Local Currency) | Difference | Reference | |
United States | $13.99 | – | – |
India | $2.30 (189[INR]) | -$20.69 | $1=82.3[INR] Exchange Rates |
Turkey | $3.23 (59.99[TRY]) | -$18.56 | $1=18.56[TRY] Exchange Rates |
Ukraine | $4.04 (149[UAH]) | -$18.95 | $1=36.84[UAH] Exchange Rates |
Philippines | $4.05 (239[PHP]) | -$18.94 | $1=59.02[PHP] Exchange Rates |
Argentina | $4.61 (699[ARS]) | -$18.38 | $1=151.67[ARS] Exchange Rates |
Vietnam | $6.10 (149,000[VDN]) | -$16.89 | $1=24,415[VND] Exchange Rates |
Indonesia | $6.42 (99,000[IDR]) | -$16.57 | $1=15,410[IDR] Exchange Rates |
Malaysia | $7.21 (33.9[MYR]) | -$15.78 | $1=4.70[MYR] Exchange Rates |
Romania | $7.69 (39.0[RON]) | -$15.30 | $1=5.07[RON] Exchange Rates |
Brazil | $7.88 (41.9[BRL]) | -$15.11 | $1=5.32[BRL] Exchange Rates |
Saudi Arabia | $9.60 (35.99[SAR]) | -$13.39 | $1=3.75[SAR] Exchange Rates |
Singapore | $12.66 (17.98[SGD]) | -$10.33 | $1=1.42[SGD] Exchange Rates |
Mexico | $13.89 (279[MYR]) | -$9.10 | $1=20.08[MXN] Exchange Rates |
Australia | $14.83 (2.9[AUD]) | -$8.16 | $1=1.55[AUD] Exchange Rates |
Japan | $15.32 (2,280[JPY]) | -$7.67 | $1=148.8[JPY] Exchange Rates |
Canada | $16.66 (22.99[CAD]) | -$6.33 | $1=1.38[CAD] Exchange Rates |
Hong Kong | $17.58 (138[HKD]) | -$5.41 | $1=7.85[HKD] Exchange Rates |
Netherlands | $17.64 (17.99[EUR]) | -$5.35 | $1=1.02[EUR] Exchange Rates |
Germany | $17.64 (17.99[EUR]) | -$5.35 | $1=1.02[EUR] Exchange Rates |
Italy | $17.64 (17.99[EUR]) | -$5.35 | $1=1.02[EUR] Exchange Rates |
United Kingdom | $22.46 (11.99[GBP]) | -$0.53 | $1=0.89[GBP] Exchange Rates |
France | $23.52 (23.99[EUR]) | +$0.53 | $1=1.02[EUR] Exchange Rates |
Switzerland | $23.90 (23.9[CHF]) | +$0.91 | $1=11.30[CHF] Exchange Rates |
If you want to get YouTube Premium for a lower price, you need to subscribe via countries where YouTube Premium is offered for a lower price, like India or Argentina.
VPNs are essential for subscribing via India or Argentina.
What are VPNs?
A VPN, or Virtual Private Network, is a secure connection method between your device and the internet.
Using a VPN changes your IP address.
For example, if you access a website like YouTube via an internet provider in the US, your IP address will appear like this.

The website determines that it was accessed from a US IP address, and shows content based on that determination.

If you access a website via Argentinian VPN servers by using a VPN, the website determines that it was accessed from Argentina.

Your IP address will actually appear like this.

Screen content for Argentina will be shown automatically. This includes language, pricing, and so on. Thus you can subscribe to YouTube Premium for the price set in Argentina.
What are Other Benefits of Using a VPN?
Here are two more benefits of using a VPN.
- Save money on other subscriptions services
- Watch movies that may not be available in your country
Save Money on Other Subscription Services
You can save money on other services by using a VPN, not only YouTube Premium.
For example, by using a VPN, you can also save money on subscription services to five other services: Netflix, Apple Music, Spotify, Microsoft 365 and Canva. >>Save Money with a VPN – 6 of the Best Subscription Services
Netflix | Annual savings of around $78 per year |
Apple music | Annual savings of around $105 per year |
Spotify | Annual savings of around $80 per year |
Microsoft | Annual savings of around $100 per year |
Canva Pro | Annual savings of around $70 per year |
Watch Movies that may not be Available in Your Country
You can also watch streaming content that may not be available in your country by using a VPN.
For example, Netflix provided around the world displays content differently country by country. So, some content, like Studio Ghibli movies and Harry Potter movies, are only shown in particular regions.
But, using a VPN, you are also able to watch movies that may not be available in your country. >>Unlock the Web – Streaming with a VPN
FAQ
Is it legal to get YouTube Premium cheaper with VPNs?
Using VPNs to get cheaper subscriptions is legal. VPNs are widely used by individuals to protect their private information and other online activity.>>Is It Legal to Use a VPN with YouTube Premium?
Is it legal to watch movies from outside of your country with VPNs?
Using VPNs to watch movies from outside of your country is legal. VPNs are widely used by individuals to protect their private information and other online activity. And, connecting to Netflix or YouTube Premium while traveling abroad is a common occurrence. So, access from a different country than usual is unlikely a violation of Netflix’s or YouTube terms and conditions. >>It Legal to Use a VPN? – Countries Where It Is Illegal
Conclusion
- YouTube Premium is priced differently country by country. If you subscribe to YouTube Premium via Argentina by using a VPN, you can save around $11/month ($137/year).
- VPNs are essential for contracting with YouTube Premium for a lower price.
- How to get YouTube Premium cheaper: [Register with a VPN >> Download and launch the app >> Connect to a server in Argentina >> Access YouTube Premium via Argentina >> Add your credit card information]
- By using a VPN, you can save money on other services, and you can watch movies that may not be available in your country.