The cheapest country for YouTube Premium is Nigeria, followed by India, Argentina and Turkey.
Below is a list of countries where YouTube Premium is offered for a lower price.
- Create a New Google Account
- Register with a VPN (We highly recommend NordVPN and ExpressVPN)
- Download and Launch the App and Connect to a Server in the Country which is Offered YouTube Premium for a Lower price, like Nigeria, Argentina, India, Turkey or Ukraine
- Login to Your New Google Account and Access YouTube Premium via the Country
- Add Your Credit Card Information
By using a VPN, you will get YouTube Premium for lower price and save money! Check the below articles for details.
▼ How to Get YouTube Premium for a Lower Price ▼
In which Country is YouTube Premium Cheapest?
The cheapest country for an individual YouTube Premium plan is Nigeria, followed by India, Argentina, then Turkey, and Ukraine.
The price for an individual YouTube Premium plan in the US is $13.99/month. However, in Nigeria, it’s around $0.86/month. This means you could save approximately $13.13/month ($158/year) if you subscribe through Nigeria. For the family plan, the potential savings amount to roughly $21.67/month ($260/year).
Below, you’ll find a price list comparing the YouTube Premium individual and family plans in the US and other major countries, alongside those with the lowest prices.
▼▼ Individual Plan ▼▼
Monthly price (Local Currency) | Difference | Reference | |
United States | $13.99 | – | – |
Nigeria | $0.86 (1,100[NGN]) | -$13.13 | $1=1,285[NGN] Exchange Rates |
Argentina | $1.14 (389[ARS]) | -$12.85 | $1=340.00[ARS] Exchange Rates |
India | $1.57 (129[INR]) | -$12.42 | $1=82.3[INR] Exchange Rates |
Turkey | $2.15 (57.99[TRY]) | -$11.84 | $1=27.00[TRY] Exchange Rates |
Ukraine | $2.69 (99[UAH]) | -$11.30 | $1=36.84[UAH] Exchange Rates |
Philippines | $2.69 (159[PHP]) | -$11.30 | $1=59.02[PHP] Exchange Rates |
Vietnam | $3.24 (79,000[VND]) | -$10.75 | $1=24,415[VND] Exchange Rates |
Malaysia | $3.81 (17.9[MYR]) | -$10.18 | $1=4.70[MYR] Exchange Rates |
Indonesia | $3.83 (59,000[IDR]) | -$10.16 | $1=15,410[IDR] Exchange Rates |
Brazil | $4.68 (24.9[BRL]) | -$9.31 | $1=5.32[BRL] Exchange Rates |
Romania | $5.13 (26.0[RON]) | -$8.86 | $1=5.07[RON] Exchange Rates |
Sweden | $6.11 (69[SEK]) | -$7.88 | $1=11.30[SEK] Exchange Rates |
Saudi Arabia | $6.40 (23.99[SAR]) | -$7.60 | $1=3.75[SAR] Exchange Rates |
Norway | $6.50 (69[NOK]) | -$7.49 | $1=10.62[NOK] Exchange Rates |
Poland | $6.50 (25.99[PLN]) | -$7.49 | $1=4.0[PLN] Exchange Rates |
Mexico | $6.92 (139[MYR]) | -$7.07 | $1=20.08[MXN] Exchange Rates |
Japan | $8.60 (1,280[JPY]) | -$5.39 | $1=148.8[JPY] Exchange Rates |
Singapore | $8.44 (11.98[SGD]) | -$5.55 | $1=1.42[SGD] Exchange Rates |
Denmark | $9.03 (69.0[DKK]) | -$4.96 | $1=7.64[DKK] Exchange Rates |
Canada | $9.41 (12.99[CAD]) | -$4.58 | $1=1.38[CAD] Exchange Rates |
Hong Kong | $9.94 (78[HKD]) | -$4.05 | $1=7.85[HKD] Exchange Rates |
New Zealand | $10.05 (17.99[NZD]) | -$3.94 | $1=1.79[NZD] Exchange Rates |
Australia | $10.96 (16.99[AUD]) | -$3.03 | $1=1.55[AUD] Exchange Rates |
Netherlands | $11.75 (11.99[EUR]) | -$2.24 | $1=1.02[EUR] Exchange Rates |
Italy | $11.75 (11.99[EUR]) | -$2.24 | $1=1.02[EUR] Exchange Rates |
Germany | $12.74 (12.99[EUR]) | -$1.25 | $1=1.02[EUR] Exchange Rates |
France | $12.74 (12.99[EUR]) | -$1.25 | $1=1.02[EUR] Exchange Rates |
United Kingdom | $14.60 (12.99[GBP]) | +$0.61 | $1=0.89[GBP] Exchange Rates |
Switzerland | $15.90 (15.9[CHF]) | +$1.91 | $1=11.30[CHF] Exchange Rates |
▼▼ Family Plan ▼▼
Monthly price (Local Currency) | Difference | Reference | |
United States | $13.99 | – | – |
Nigeria | $1.32 (1,700[NGN]) | -$21.67 | $1=1,285[NGN] Exchange Rates |
Argentina | $2.06 (699[ARS]) | -$20.93 | $1=340.00[ARS] Exchange Rates |
India | $2.30 (189[INR]) | -$20.69 | $1=82.3[INR] Exchange Rates |
Ukraine | $4.04 (149[UAH]) | -$18.95 | $1=36.84[UAH] Exchange Rates |
Philippines | $4.05 (239[PHP]) | -$18.94 | $1=59.02[PHP] Exchange Rates |
Turkey | $4.30 (115.99[TRY]) | -$18.69 | $1=27.00[TRY] Exchange Rates |
Vietnam | $6.10 (149,000[VDN]) | -$16.89 | $1=24,415[VND] Exchange Rates |
Indonesia | $6.42 (99,000[IDR]) | -$16.57 | $1=15,410[IDR] Exchange Rates |
Malaysia | $7.21 (33.9[MYR]) | -$15.78 | $1=4.70[MYR] Exchange Rates |
Romania | $7.69 (39.0[RON]) | -$15.30 | $1=5.07[RON] Exchange Rates |
Brazil | $7.88 (41.9[BRL]) | -$15.11 | $1=5.32[BRL] Exchange Rates |
Saudi Arabia | $9.60 (35.99[SAR]) | -$13.39 | $1=3.75[SAR] Exchange Rates |
Poland | $11.75 (46.99[PLN]) | -$11.24 | $1=4.0[PLN] Exchange Rates |
Singapore | $12.66 (17.98[SGD]) | -$10.33 | $1=1.42[SGD] Exchange Rates |
Mexico | $13.89 (279[MYR]) | -$9.10 | $1=20.08[MXN] Exchange Rates |
Japan | $15.32 (2,280[JPY]) | -$7.67 | $1=148.8[JPY] Exchange Rates |
Canada | $16.66 (22.99[CAD]) | -$6.33 | $1=1.38[CAD] Exchange Rates |
Hong Kong | $17.58 (138[HKD]) | -$5.41 | $1=7.85[HKD] Exchange Rates |
Netherlands | $17.64 (17.99[EUR]) | -$5.35 | $1=1.02[EUR] Exchange Rates |
Italy | $17.64 (17.99[EUR]) | -$5.35 | $1=1.02[EUR] Exchange Rates |
Germany | $19.60 (19.99[EUR]) | -$3.39 | $1=1.02[EUR] Exchange Rates |
Australia | $21.28 (32.99[AUD]) | -$1.55 | $1=1.55[AUD] Exchange Rates |
United Kingdom | $22.46 (11.99[GBP]) | -$0.53 | $1=0.89[GBP] Exchange Rates |
France | $23.52 (23.99[EUR]) | +$0.53 | $1=1.02[EUR] Exchange Rates |
Switzerland | $23.90 (23.9[CHF]) | +$0.91 | $1=11.30[CHF] Exchange Rates |
If you want to get YouTube Premium for a lower price, you need to subscribe via countries where YouTube Premium is offered for a lower price.
What are VPNs?
A VPN, or Virtual Private Network, is a secure connection method between your device and the internet.
Using a VPN changes your IP address.
For example, if you access a website like YouTube via an internet provider in the US, your IP address will appear like this.
The website determines that it was accessed from a US IP address, and shows content based on that determination. If you access a website via Argentinian VPN servers by using a VPN, the website determines that it was accessed from Argentina. Screen content for Argentina will be shown automatically. This includes language, pricing, and so on. And thus you can subscribe to YouTube Premium for the price set in Argentina.
Your IP address will actually appear like this.
For more detailed about VPNs, please refer to the following articles.
What are Other Benefits of Using a VPN?
Here are two more benefits of using a VPN.
- Save Money on Other Subscriptions Services
- Watch Websites that May Not Be Available in Your Country
- Protect Your Privacy
Save Money on Other Subscription Services
You can save money on other services by using a VPN, not only YouTube Premium. For example, by using a VPN, you can also save money on subscription services to five other services: Netflix, Apple Music, Spotify, Microsoft 365 and Canva.
Netflix | Annual savings of around $78 per year |
Apple music | Annual savings of around $117 per year |
Spotify | Annual savings of around $80 per year |
Microsoft | Annual savings of around $100 per year |
Canva Pro | Annual savings of around $70 per year |
Watch Websites that May Not Be Available in Your Country
Using a VPN can significantly broaden your digital horizons, allowing you to access websites and content that might not be available in your country. Whether you’re looking to stream your favorite TV shows and movies, access international news sites, or explore global online services, a VPN provides a key to unblock the vast world of internet content without borders.
Protect Your Privacy
Using a VPN enhances your online privacy, especially on public Wi-Fi networks, which are often unsecured. It encrypts your internet traffic, shielding your online activities from prying eyes, whether they’re hackers, advertisers, or even internet service providers.
FAQ
Is it legal to get YouTube Premium cheaper with VPNs?
Using VPNs to get cheaper subscriptions is legal. VPNs are widely used by individuals to protect their private information and other online activity.
Is it legal to watch movies from outside of your country with VPNs?
Using VPNs to watch movies from outside of your country is legal. VPNs are widely used by individuals to protect their private information and other online activity. And, connecting to Netflix or YouTube Premium while traveling abroad is a common occurrence. So, access from a different country than usual is unlikely a violation of Netflix’s or YouTube terms and conditions.
Conclusion
- YouTube Premium is priced differently country by country. The cheapest country for an individual YouTube Premium plan is Nigeria followed by Argentina, followed by India, Argentina, then Turkey, and Ukraine.
- VPNs are essential for contracting with YouTube Premium for a lower price.
- How to get YouTube Premium cheaper: [Register with a VPN >> Download and launch the app >> Connect to a server in the country which is Offered YouTube Premium for a Lower price >> Access YouTube Premium via the Country >> Add your credit card information]